Navigating the Guide
Skip to Content |
Visit Sponsors
How to Job Search
Before You Search
Handling a Job Loss
Career Research Center
Sites with Job Listings
Resumes & Cover Letters
Research & Target Employers
Network, Interview, & Negotiate
Salary Guides
Info for Recruiters & Employers
What's New
A-Z Index
About Us
Get Listed
Sitemap
Contact Us
Riley Guide Home
Find us on Facebook!
Become a fan to receive daily alerts and updates!
Follow us on Twitter!
Sponsored Links
Search jobs in healthcare and other job search engines at JustJobs.com
Jump to the Site Navigation Links
Campus Career Schools
(These are large schools with locations across the US; click a school name for location and degree listings.)
Jump to the Site Navigation Links
|
Career Research Center Job Salaries, Growth, and Education Data
Welcome to our career research center. Starting with the overview table below, you'll find over a hundred pages of information on popular careers. Each career has its own detail page, including information on salaries for that career by city, the number of jobs by city, forecasted job growth rates, schools relevant to training for the career, and more. All data is through 2008 unless otherwise noted (the 10 year job growth forecast is for the period 2006-2016).
Table of Contents
Arts & Entertainment |
Business & Administration
Counseling, Psychology, & Social Service |
Computer & Software
Construction Service |
Design |
Education
Engine Repair & Maintenance
Food Services |
Installation & Repair
Law & Legal Clerical |
Management & Supervisory |
Medical Office
Medical Technologists, Technicians, And Assistants |
Nursing |
Office Support
Police & Correctional |
Production (Machine & Tool)
Sales |
Personal Services |
Technicians and Drafters |
Therapy
Transportation Specialist |
Travel & Hospitality |
Veterinary Technicians & Assistants
| Career | Degree Holders | Avg. Wage | Employee Count | Growth in Jobs, 2006-2016 |
| TV And Radio Broadcast Engineers | 35% | $32,900 | 33,550 | 12% |
| Audio-Video Technicians And Operators | 35% | $38,050 | 45,200 | 24% |
| Camera Operators | 58% | $41,670 | 19,270 | 12% |
| Copy Editors | 81% | $49,990 | 110,010 | 2% |
| Film And Video Editors | 58% | $50,560 | 18,720 | 13% |
| Multimedia Designers | 58% | $56,330 | 31,500 | 26% |
| Photography Professionals | 46% | $29,440 | 61,670 | 10% |
| Public Relations Specialists | 81% | $51,280 | 240,610 | 18% |
| Television And Radio Announcers | 38% | $26,940 | 37,290 | -7% |
| Career | Degree Holders | Avg. Wage | Employee Count | Growth in Jobs, 2006-2016 |
| CPAs And Other Accountants | 79% | $59,430 | 1,133,580 | 18% |
| HR Managers | 58% | $96,130 | 60,980 | 11% |
| Benefits Specialists | 56% | $53,860 | 116,250 | 18% |
| Bookkeeping And Accounting Clerks | 16% | $32,510 | 1,855,010 | 13% |
| Budget Analysts | 78% | $65,320 | 62,630 | 7% |
| Buyers | 42% | $53,940 | 286,990 | 0% |
| Financial Advisors | 81% | $69,050 | 146,690 | 41% |
| Health Services Managers | 57% | $80,240 | 258,130 | 16% |
| Human Resources Specialists | 56% | $55,710 | 217,440 | 17% |
| Job Recruiters | 56% | $45,470 | 205,800 | 18% |
| Management Analysts | 78% | $73,570 | 535,850 | 22% |
| Market Research Analysts | 82% | $61,070 | 230,070 | 20% |
| Professional Economists | 100% | $83,590 | 12,600 | 8% |
| Salary And Benefits Managers | 58% | $86,500 | 38,810 | 12% |
| Career | Degree Holders | Avg. Wage | Employee Count | Growth in Jobs, 2006-2016 |
| Clinical Psychologists | 99% | $64,140 | 97,880 | 16% |
| Drug Abuse Counselors | 73% | $37,030 | 79,180 | 34% |
| Educational Counselors | 73% | $51,050 | 243,100 | 13% |
| Family Social Workers | 77% | $39,530 | 274,140 | 19% |
| Human Services Assistants | 58% | $27,280 | 332,880 | 34% |
| Marriage And Family Therapy Providers | 73% | $44,590 | 24,520 | 30% |
| Medical Social Workers | 77% | $45,650 | 131,730 | 24% |
| Mental Health And Substance Abuse Social Workers | 77% | $37,210 | 131,010 | 30% |
| Mental Health Counselors | 73% | $36,810 | 104,650 | 30% |
| Professional Counselors | 73% | $39,930 | 29,980 | 17% |
| Professional Social Service Managers | 72% | $55,980 | 117,150 | 25% |
| Public And Private Social Workers | 77% | $46,220 | 68,230 | 18% |
| Public Health Teacher | 58% | $44,000 | 62,120 | 26% |
| Rehab Counselors | 73% | $30,930 | 112,700 | 23% |
| Career | Degree Holders | Avg. Wage | Employee Count | Growth in Jobs, 2006-2016 |
| Computer Scientists | 68% | $97,970 | 26,610 | 22% |
| Computer Specialists | 68% | $75,150 | 191,780 | 15% |
| Computer Support Technicians | 43% | $43,450 | 545,520 | 13% |
| Computer Systems Analysts | 68% | $75,500 | 489,890 | 29% |
| Data Network Administrators | 50% | $66,310 | 327,850 | 27% |
| Database Administrators | 72% | $69,740 | 115,770 | 29% |
| Networking Analysts | 57% | $71,100 | 230,410 | 53% |
| Software Application Engineers | 85% | $85,430 | 494,160 | 45% |
| Software Programmers | 73% | $69,620 | 394,230 | -3% |
| System SW Engineers | 85% | $92,430 | 381,830 | 28% |
| Career | Degree Holders | Avg. Wage | Employee Count | Growth in Jobs, 2006-2016 |
| Electricians | 7% | $46,420 | 633,010 | 7% |
| Plumbers | 4% | $45,640 | 437,540 | 11% |
| Career | Degree Holders | Avg. Wage | Employee Count | Growth in Jobs, 2006-2016 |
| Clothing Designer | 55% | $61,160 | 16,920 | 5% |
| Floral Layout Designers | 55% | $23,230 | 57,500 | -8% |
| Graphic Design Specialists | 55% | $42,400 | 209,290 | 10% |
| Landscape Architects | 88% | $58,960 | 21,130 | 16% |
| Interior Designers | 55% | $44,950 | 53,290 | 20% |
| Product Displayers | 55% | $25,940 | 63,320 | 11% |
| Career | Degree Holders | Avg. Wage | Employee Count | Growth in Jobs, 2006-2016 |
| College And University Administrators | 78% | $80,670 | 97,410 | 14% |
| Elementary And Secondary Education Administrators | 78% | $83,880 | 219,100 | 8% |
| Elementary School Teachers | 95% | $49,330 | 1,544,270 | 14% |
| High School Special Education Teachers | 87% | $51,340 | 147,210 | 9% |
| High School Teachers | 96% | $51,180 | 1,090,490 | 6% |
| Instructional Coaches | 79% | $56,880 | 122,180 | 23% |
| Junior High School Vocation Teachers | 95% | $47,870 | 15,720 | -4% |
| Middle School Special Ed Teachers | 87% | $50,810 | 100,650 | 16% |
| Middle School Teachers | 95% | $49,700 | 661,820 | 11% |
| Pre-School Teachers | 43% | $23,870 | 392,170 | 26% |
| Secondary School Vocation Teachers | 96% | $51,580 | 99,800 | -4% |
| Teaching Assistants | 18% | $22,200 | 1,266,900 | 10% |
| Career | Degree Holders | Avg. Wage | Employee Count | Growth in Jobs, 2006-2016 |
| Aircraft Maintenance Technicians | 11% | $51,390 | 116,310 | 11% |
| Auto Mechanics | 4% | $35,100 | 649,460 | 14% |
| Automotive Body Repairers | 3% | $37,040 | 147,200 | 12% |
| Bus And Truck Service Technicians | 3% | $39,390 | 248,620 | 12% |
| Diesel Mechanics | 3% | $42,820 | 125,930 | 12% |
| Marine Service Technicians | 5% | $34,520 | 19,640 | 19% |
| Motorcycle Service Technicians | 5% | $31,360 | 16,850 | 13% |
| Professional Surveyors | 82% | $52,980 | 55,780 | 24% |
| Recreational Vehicle Service Techs | 6% | $31,480 | 13,400 | 18% |
| Small Engine Mechanics | 5% | $28,920 | 26,440 | 6% |
| Career | Degree Holders | Avg. Wage | Employee Count | Growth in Jobs, 2006-2016 |
| Cafeteria Cooks | 5% | $22,210 | 370,920 | 11% |
| Chefs And Lead Cooks | 14% | $38,770 | 98,040 | 8% |
| Food Cooks | 5% | $23,060 | 17,340 | 3% |
| Food Preparation Workers | 7% | $18,630 | 880,480 | 15% |
| Food Services Managers | 24% | $46,320 | 196,080 | 5% |
| Hosts And Hostesses | 17% | $17,510 | 349,990 | 10% |
| Industrial And Other Bakers | 8% | $23,290 | 141,130 | 10% |
| Restaurant Cooks | 5% | $21,990 | 899,620 | 12% |
| Short Order Food Preparers | 5% | $19,260 | 168,770 | 5% |
| Career | Degree Holders | Avg. Wage | Employee Count | Growth in Jobs, 2006-2016 |
| Business Managers | 55% | $90,230 | 365,460 | 7% |
| Industrial Production Managers | 43% | $83,290 | 154,030 | -5% |
| Non-Retail Sales Clerk Supervisors | 38% | $68,100 | 275,390 | 4% |
| Purchasing Supervisors | 57% | $89,160 | 67,150 | 3% |
| Supervisors Of Food Preparation And Serving Worker | 14% | $28,970 | 805,360 | 11% |
| Career | Degree Holders | Avg. Wage | Employee Count | Growth in Jobs, 2006-2016 |
| EMTs | 14% | $29,330 | 207,610 | 19% |
| Cardiovascular Technologists | 25% | $47,010 | 48,040 | 26% |
| Dental Hygiene Techs | 33% | $66,570 | 173,090 | 30% |
| Dentist Assistants | 9% | $32,380 | 293,090 | 29% |
| Dietitians | 72% | $50,590 | 53,630 | 9% |
| Doctors Assistants | 67% | $81,230 | 71,950 | 27% |
| Home Health Aides | 7% | $20,460 | 892,410 | 49% |
| Medical Assistants | 10% | $28,300 | 475,950 | 35% |
| Medical Lab Technologists | 51% | $53,500 | 166,510 | 12% |
| Medical Laboratory Techs | 51% | $35,380 | 149,670 | 15% |
| Occupation Therapists | 90% | $66,780 | 94,800 | 23% |
| Pharmacy Assistants | 10% | $20,100 | 53,190 | -10% |
| Pharmacy Technicians | 16% | $27,710 | 324,110 | 32% |
| Professional Respiratory Therapists | 28% | $52,200 | 103,870 | 23% |
| Radiation Therapists | 42% | $72,910 | 14,850 | 25% |
| Radiologic Technologists | 25% | $52,210 | 208,570 | 15% |
| Respiratory Therapy Techs | 16% | $42,430 | 16,210 | 1% |
| Sonographers | 25% | $61,980 | 48,920 | 19% |
| Surgical Technologists | 16% | $38,740 | 89,600 | 25% |
| Career | Degree Holders | Avg. Wage | Employee Count | Growth in Jobs, 2006-2016 |
| Admin Assistants | 18% | $29,050 | 1,872,070 | 1% |
| Administrative Support Specialists | 18% | $40,030 | 1,491,520 | 15% |
| General Office Workers | 19% | $25,320 | 2,906,600 | 13% |
| Insurance Clerks | 22% | $33,100 | 237,800 | 0% |
| Office And Administrative Support Workers | 32% | $29,320 | 272,190 | -8% |
| Career | Degree Holders | Avg. Wage | Employee Count | Growth in Jobs, 2006-2016 |
| Applications (Sales) Engineers | 79% | $83,100 | 78,030 | 9% |
| Property Sales Brokers | 45% | $57,500 | 51,390 | 11% |
| Real Estate Sales Agents | 45% | $40,150 | 164,080 | 11% |
| Retail Sales Supervisors | 25% | $35,310 | 1,186,270 | 4% |
| Career | Degree Holders | Avg. Wage | Employee Count | Growth in Jobs, 2006-2016 |
| Biotechnology Laboratory Technicians | 46% | $40,050 | 58,070 | 10% |
| Civil Drafters | 25% | $44,490 | 114,910 | 6% |
| Drafters | 25% | $44,930 | 20,720 | 11% |
| Electronics And Electrical Drafters | 25% | $51,320 | 32,710 | 4% |
| Forensic Technician | 46% | $49,860 | 11,990 | 31% |
| Mechanical Drafting Technicians | 25% | $46,640 | 77,070 | 5% |
| Sound Technicians | 35% | $47,490 | 16,600 | 9% |
| Tech Writers | 74% | $61,620 | 47,460 | 20% |
| Career | Degree Holders | Avg. Wage | Employee Count | Growth in Jobs, 2006-2016 |
| Fitness Trainers And Instructors | 47% | $29,210 | 229,030 | 27% |
| Physical Therapist Aides | 23% | $23,760 | 44,410 | 24% |
| Physical Therapy Assistants | 23% | $46,140 | 61,820 | 32% |
| Professional Massage Therapists | 32% | $34,900 | 51,250 | 20% |
| Professional Physical Therapists | 89% | $72,790 | 167,300 | 27% |
This extensive career description and college search data was provided by CityTownInfo.
This Google Custom Search will search this site plus select others that we feel will be helpful to you in your search for job and career information.
Top of Page
Return to the Navigation Links
|
Start Your Search for Training
Sponsored Links

Visit today to
- Search for Jobs
- Post Your Resume
- Visit JobsRated.com
Employers: Post Your Job today to our exclusive network of 500+ local and niche sites
Jump to the Site Navigation Links
Jump to the Site Navigation Links
Jump to the Site Navigation Links
|